Madeira
Golf Packages
Hotel description
This package includes:
Prices per Person
3 Nights | 5 Nights | 7 Nights | |
Sea Side Garden View Room 13 February - April 2024 | 765 EUR (rate from p.p.) | 1215 EUR (rate from p.p.) | 1745 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Sea Side Garden View Room May - June 2024 | 835 EUR (rate from p.p.) | 1330 EUR (rate from p.p.) | 1905 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Sea Side Garden View Room 1-20 July 2024 | 870 EUR (rate from p.p.) | 1395 EUR (rate from p.p.) | 1995 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Sea Side Garden View Room 21 July - 27 August 2024 | 895 EUR (rate from p.p.) | 1435 EUR (rate from p.p.) | 2050 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Sea Side Garden View Room 28 August - October 2024 | 815 EUR (rate from p.p.) | 1300 EUR (rate from p.p.) | 1865 EUR (rate from p.p.) |
Golf Courses
Set within the magnificent Palheiro Estate and lying adjacent to the luxury Casa Velha do Palheiro Hotel, this 18-hole par 72 championship golf course meanders through a pristine environment ...
See more
Its original course, built in 1937, was redesigned in 1991 by the famous golf architect Robert Trent Jones Sr. who created a completely new and spectacular 27 hole golf course in one of the m...
See more
Booking Conditions
CHECK-IN & CHECK-OUT
RATES
AVAILABLE PACKAGES
ROOM CATEGORIES
PAYMENT CONDITIONS
CONDITIONS AND CANCELLATION COSTS
Location
GOLFER IN DOUBLE ROOM
765 EUR
(RATES PER PERSON FROM)
Check-In
Check-Out
Tot. Participants: *
No. Golfers: *
WHY BOOK WITH US?
Handpicked & Unique Portfolio