Algarve
Golf Packages
Hotel description
This package includes:
Prices per Person
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 1-15 November 2024 16-29 February 2025 | 415 EUR (rate from p.p.) | 675 EUR (rate from p.p.) | 970 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 16-30 November 2024 1-15 February 2025 | 380 EUR (rate from p.p.) | 605 EUR (rate from p.p.) | 870 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 1-28 December 2024 2-31 January 2025 | 350 EUR (rate from p.p.) | 585 EUR (rate from p.p.) | 805 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 1-8 March 2025 16-31 October 2025 | 470 EUR (rate from p.p.) | 765 EUR (rate from p.p.) | 1145 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 9 March - 23 May 2025 1-15 October 2025 | 525 EUR (rate from p.p.) | 860 EUR (rate from p.p.) | 1275 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 24-31 Mai 2025 22-30 September 2025 | 555 EUR (rate from p.p.) | 915 EUR (rate from p.p.) | 1340 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room | 505 EUR (rate from p.p.) | 845 EUR (rate from p.p.) | 1170 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 21-30 June 2025 | 595 EUR (rate from p.p.) | 1000 EUR (rate from p.p.) | 1375 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 1-18 July 2025 | 565 EUR (rate from p.p.) | 940 EUR (rate from p.p.) | 1275 EUR (rate from p.p.) |
3 Nights | 5 Nights | 7 Nights | |
Garden Superior Room 19-26 July 2025 | 585 EUR (rate from p.p.) | 970 EUR (rate from p.p.) | 1320 EUR (rate from p.p.) |
Rates for stays from 27 July to 21 September 2025 on request.
Golf Courses
Designed by acclaimed British golf architect, Donald Steel, to respect the local topography and protect the fauna and flora, Pestana Vila Sol offers a varied game amidst the beauty of undulat...
See more
Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than ?a walk in the park? - a drive at the opening hole has to flirt with water hazards on both flanks....
See more
After his success designing the Vale de Pinta course, Ronald Fream teamed up with the former world No. 1 Nick Price to create the unique design of Gramacho. With 18 holes and 27 greens, plus ...
See more
The 8 times consecutive host of the European Seniors Tour Qualifying final, Vale de Pinta golf in the Algarve, is rightly respected not just for its playability and challenging layout but for...
See more
This is legendary golf course, is the last designed by architect Sir Henry Cotton, features the 600 meter par 5 known as the ?Sir Henry challenge?, and what a challenge it is! Pestana Alto is...
See more
Booking Conditions
CHECK-IN & CHECK-OUT
RATES
AVAILABLE PACKAGES
ROOM CATEGORIES
PAYMENT CONDITIONS
CONDITIONS AND CANCELLATION COSTS
Location
GOLFER IN DOUBLE ROOM
350 EUR
(RATES PER PERSON FROM)
Check-In
Check-Out
Tot. Participants: *
No. Golfers: *
WHY BOOK WITH US?
Handpicked & Unique Portfolio